| 
                        Product Details:
                                                     
 
 
                                                                                Contact Now
                            
                                                            Chat Now
                                                        
                         | 
| Grade: | Industrial | Power Source: | Pneumatic | 
|---|---|---|---|
| Customized Support: | OEM, Obm, Odm | Place Of Origin: | Shandong, China | 
| Brand Name: | Zhongren | Model Number: | ZRM-1234/ZRM9C/ZRM-2546/ZRM-2832/ZRM-2840/ZRM-Q2 | 
| Type: | Airless Spray Gun | Application: | Paint Spray Gun | 
| Cup Volume: | Other | Max Pressure: | Other | 
| Nozzle Size: | Other | Product Name: | Airless Paint Sprayer Machine | 
| Usage: | Nuclear And Conventional Power Facilities/Pipeline/Metals And Mining | Feature: | High Spraying Effect | 
| MOQ: | 1pcs | Pressure Ratio: | 32:1-46:1 | 
| Cylinder Bore: | 125-280mm | Packing: | Wooden Box | 
| Highlight: | High Pressure Pneumatic Airless Paint Sprayer,Floor Spraying Pneumatic Airless Paint Sprayer,High Pressure Pneumatic House Paint Sprayer | ||
| Grade | Industrial | 
|---|---|
| Power Source | Pneumatic | 
| Customized Support | OEM, OBM, ODM | 
| Place of Origin | Shandong, China | 
| Brand Name | Zhongren | 
| Model Number | ZRM-1234/ZRM9C/ZRM-2546/ZRM-2832/ZRM-2840/ZRM-Q2 | 
| Type | Airless Spray Gun | 
| Application | Paint Spray Gun | 
| Product Name | Airless Paint Sprayer Machine | 
| Usage | Nuclear and conventional power facilities/Pipeline/Metals and mining | 
| Feature | High Spraying Effect | 
| MOQ | 1pcs | 
| Pressure Ratio | 32:1-46:1 | 
| Cylinder Bore | 125-280mm | 
| Packing | Wooden box | 
 
   
  | Model | Weight | Cylinder Bore (MM) | Use Compressed Air | Pressure Ratio | No-load Flow (L/min) | 
|---|---|---|---|---|---|
| ZRSM-PA1234 | 36KG | 125 | 0.3-0.6 | 34:1 | 5.6 | 
| ZRSM-PA9C | 80kg | 240 | 0.3-0.7 | 32:1 | 51 | 
| ZRSM-PA2546 | 65KG | 250 | 0.3-0.7 | 46:1 | 20.8 | 
| ZRSM-PA2832 | 88KG | 280 | 0.3-0.6 | 32:1 | 38 | 
| ZRSM-PA2840 | 88KG | 250 | 0.3-0.6 | 40:1 | 30 | 
| ZRSM-PAQ2 | 88KG | 280 | 0.3-0.6 | 48:1 | 40 | 
| ZRSM-PAQ4 | 88KG | 250 | 0.3-0.6 | 48:1 | 46 | 
| ZRSM-PA6918 | 88KG | 250 | 0.3-0.6 | 48:1 | 36 | 
 
   
   
  Contact Person: Mr. Zhang
Tel: 13954135373