|
Dettagli:
Contatto
Ora chiacchieri
|
| Applicazione: | industriale | nome: | Scatola di distribuzione |
|---|---|---|---|
| Colore: | Richiesta del cliente | Parola chiave: | Scatola di distribuzione |
| Utilizzo: | Da fuori e da dentro | Garanzia: | 1 anno |
| MAQ: | 1 | OEM: | Offerto |
| Evidenziare: | industrial power distribution cabinet,wall-mounted electrical distribution box,customized machine operation cabinet |
||
Product Description
The Distribution Box structure features: The XM distribution box is composed of the boxbody, door, installation plate, N row, PE row, various switch components, energy meter,etc. The box body and door are made of1.5mm thick cold-rolled steel plate by stamping,bending and welding. The opening angle of the door is >90 degrees. An anti-theft lock isinstalled on the door to prevent non-professionals from opening it.
![]()
All the products are custom-made. Before placing the order, please communicate in detail with the customer service about your
specific requirements (such as specifications, parameters, functions, etc.). We will provide an exclusive solution based on your
needs and confirm the price. The production cycle of custom-made products depends on the complexity of the order. Thank you for
your understanding and cooperation!
![]()
| 3.1 Switching electrical appliances and components (model specifications, material names and brand numbers) | |||
| Number | Component Name | Model Specification | Quantity |
| 1 | moulded case circuit breaker(MCCB) | DZ20Y - 400/3300 400A | 1 |
| Icu/Ics:30kA/23kA | 1 | ||
| DZ158-125 125A 3P | 2 | ||
| Icu/Ics:6kA/6kA | 2 | ||
| DZ158-125 80A 3P | 4 | ||
| Icu/Ics:6kA/6kA | 4 | ||
| 2 | miniature circuit breaker | DZ47-60 C20 1P | 2 |
| Icn/Ics:6kA/6kA | 2 | ||
| 3 | residual current operated circuit-breaker | DZ47LE - 63 C20 1P+N | 1 |
| Icn/Ics:6kA/6kA | 1 | ||
| 4 | energy meter | DDS2006 5(20) A | 2 |
| 5 | body case | Distribution box housing | 1 |
| (Plate thickness: 1.5mm) | 1 | ||
| 3.2 Busbars and Insulated Conductors (Model Specifications, Material Names and Designations) | |||
| Number | Component Name | Material Name | Model Specification |
| 1 | main bus-bar | Copper strip (bare copper) | TMY - 8mm×30mm |
| 2 | N series specification | TMY - 4mm×40mm | |
| 3 | PE specification | TMY - 4mm×40mm | |
| 4 | insulated conductor | Polyethylene insulated wire | BVR - 35mm² |
| BV - 4mm² | |||
| BVR - 16mm² | |||
| 3.3 Insulation Supports and Related Connectors (Material Name and Specification) | |||
| Number | Component Name | Material Name | Model Specification |
| 1 | Insulation support component | insulator | M8 |
![]()
![]()
![]()
![]()
![]()
Persona di contatto: Mr. Zhang
Telefono: 13954135373