Productdetails:
Contact
Praatje Nu
|
Graad: | Industrieel | Stroombron: | Pneumatisch |
---|---|---|---|
maatwerk ondersteuning: | OEM, Obm, ODM | Plaats van herkomst: | Shandong, China |
brand name: | Zhongren | Modelnummer: | ZRM-1234/ZRM9C/ZRM-2546/ZRM-2832/ZRM-2840/ZRM-Q2 |
Type: | spuitpistool zonder lucht | Toepassing: | VerfSpuitpistool |
Kopvolume: | Anders | Maximale druk: | Anders |
Grootte van het mondstuk: | Anders | Product Name: | Verf spuitmachine zonder lucht |
Gebruik: | Kern- en conventionele energiecentrales/pijpleidingen/metalen en mijnbouw | Feature: | Hoog het Bespuiten Effect |
MOQ: | 1 stuks | Drukverhouding: | 32Vers 1-46:1 |
Cilinder boring: | 125-280 mm | verpakking: | Houten Kist |
Markeren: | Pneumatische luchtloze verfspuitmachine,Verstelbare luchtloze verfspuitmachine,Pneumatische commerciële spuitverfmachine |
Eigenschap | Waarde |
---|---|
Kwaliteit | Industrieel |
Stroombron | Pneumatisch |
Maatwerk | OEM, OBM, ODM |
Herkomst | Shandong, China |
Merk | Zhongren |
Modelnummers | ZRM-1234/ZRM9C/ZRM-2546/ZRM-2832/ZRM-2840/ZRM-Q2 |
Type | Airless Spuitpistool |
Toepassingen | Kernenergie/conventionele energie-installaties, Pijpleidingen, Metalen en mijnbouw |
Drukverhouding | 32:1-46:1 |
Cilinderboring | 125-280mm |
Minimale bestelling | 1 stuk |
Verpakking | Houten kist |
De Zhongren Pneumatische Airless Verfspuitmachine levert industriële prestaties voor veeleisende beschermende coatingtoepassingen. Dit hogedruksysteem combineert kracht en draagbaarheid om de zwaarste materialen in uitdagende omgevingen aan te kunnen, inclusief gevaarlijke locaties.
Belangrijkste kenmerken:
Model | ZRSM-PA1234 | ZRSM-PA9C | ZRSM-PA2546 | ZRSM-PA2832 | ZRSM-PA2840 | ZRSM-PAQ2 | ZRSM-PAQ4 | ZRSM-PA6918 |
---|---|---|---|---|---|---|---|---|
Gewicht | 36KG | 80kg | 65KG | 88KG | 88KG | 88KG | 88KG | 88KG |
Cilinderboring (MM) | 125 | 240 | 250 | 280 | 250 | 280 | 250 | 250 |
Gebruik perslucht | 0.3-0.6 | 0.3-0.7 | 0.3-0.7 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
Drukverhouding | 34:1 | 32:1 | 46:1 | 32:1 | 40:1 | 48:1 | 48:1 | 48:1 |
Onbelaste flow (L/min) | 5.6 | 51 | 20.8 | 38 | 30 | 40 | 46 | 36 |
Contactpersoon: Mr. Zhang
Tel.: 13954135373